Frequently Asked Questions
| HOURS: | Box Office: |
Monday - Thursday-- 9 am to 2 pm Friday -- 1 pm to 6 pm Saturday & Sunday -- closed
WE ARE CLOSED ON ALL MAJOR HOLIDAYS |
| Administration: | Monday - Friday -- 10:00 am to 5:00 pm | |
| PHONE NUMBERS: | Box Office: | 954.344.5990 |
| Administration: | 954.344.5999 (staff list) | |
| Fax: | 954.344.5980 | |
| CSI: | 954.344.5991 | |
| School Day Series Tickets: | 954.344.5999 ext. 1381 | |
| Group Discounts: | 954.344.5999 ext. 5987 | |
| Museum: | 954.340.5000 | |
| EMAIL: | General Mail | info@coralspringscenterforthearts.com |
| LOCATION: | 2855 Coral Springs Drive, Coral Springs, FL 33065 | |
| DIRECTIONS: | The Coral Springs Center for the Arts is easily accessible from the Sample Road exits of the Sawgrass Expressway, I-95 and the Florida Turnpike. (click here for MAP & driving details) | |
| PARKING: | Free parking is available at all times, and valet parking is available for most performances. Call prior to the show to confirm valet parking. | |
| HANDICAP ACCESSIBILITY: | The Coral Springs Center for the Arts is wheelchair accessible with designated seating, and assistive listening devices are available for all performances. Please notify the house manager when you arrive for the performance. | |
| LOCAL SERVICES: | Restaurants • Hotels • Transportation • Hospitals | |
| BACKSTAGE EXCLUSIVE: |
Click here to join BACKSTAGE EXCLUSIVE AND WE WILL MAKE SURE SPECIAL OFFERS COME YOUR WAY VIA EMAIL. You will also receive advance notice of shows before they go on sale to the general public. | |
| SPECS: | Click here to view technical specifications for our rental facilities. |
|